Hydraulic Lifting High Speed Disperser for Paint Coating Inks
- Application:
- Liquid with Suspended Solids, Viscous Fluid, Liquid
- After-sales Service:
- Support Overseas Installation and Training.
- Warranty:
- 1 Year
- Mixer Type:
- Agitator
- Working:
- High Speed Mixer
- Stirring Type:
- Spiral
Basic Info.
Application Area | Chemical | Certification | CE |
Mixing Drum Shape | Disc | Layout Type | Verticle |
Condition | New | Operating type | Cycle Operating |
Heating Method | Steam/Electricity | Machine Material | SUS304L/SUS316L |
Weight | 250-450kg | Power | 1.5-7.5kw |
Speed | 1500-3000r.p.m | Rise/Fall Height | 600-1000mm |
Impeller Diameter | 100-300mm | Mixing Volume | 10-300L |
Function | Mixing and Homogenizer | Motor | Domestic |
Voltage | 220V/380V | Applications | Dairy,Food,Beverage,Pharmacy,Cosmetic, Food Proces |
Specification | 50-300L(Customized Is Accepted) | Transport Package | Plywood Case Packing Suitable for Sea,Air Shipping |
Production Capacity | 50-300L(Customized Is Accepted) | HS Code | 8474900000 |
Hydraulic Lifting High Speed Disperser for Paint Coating Inks
Product Description
Through the high-speed rotation dispersing disc, the material will become in annular form flow, resulting in strong vortex flow, which descend down to the bottom of the vortex in spiral state. During the process, materials are dispersed, dissolved, mixed and emulsified efficiently due to the strong shearing crash and friction among the particles.
Production line
Application
Applicable to the fields of food, dairy, beverage, pharmacy, cosmetic etc industry.
1. Chemical Industry: Fat, Dissolvent, Resin, Paint, Pigment, Oil Agent etc.
2. Food Industry: Yogurt, Ice Cream, Cheese, Soft Drink, Fruit Jelly, Ketchup, Oil, Syrup, Chocolate etc.
3. Daily Chemicals: Facial Foam, Hair Gel, Hair Dyes, Toothpaste, Shampoo, Shoe Polish etc.
4. Pharmacy: Nutrition Liquid, Chinese Traditional Patent Medicine, Biological Products etc.
Product Parameters
Power (kw) |
Lift height (mm) | Speed (r.p.m) |
Stirring capacity (L) | Impeller diameter (mm) | Weight (kg) |
1.5 | 600 | 0-1500 | 10-50 | Φ100 | 250 |
2.2 | 20-60 | Φ150 | 300 | ||
3.0 | 800 | 20-100 | Φ200 | 330 | |
4.0 | 380 | ||||
5.5 | 9500 | 50-300 | 400 | ||
7.5 | 450 |
Detailed Photos